| Sign In | Join Free | My futurenowinc.com |
|
Certification : CE, ISO9001: 2000
MOQ : 100
Price : 0.8
Model NO. : Y-1008
Hardness : HRC 46-55
Pins : 6
Outer Diameter : 60.3 mm
Inner Diameter : 20mm / 18mm
Width : 6mm
Carbide Pins : 4*8.5mm
Material Type : Carbide Steel
Working Life Time : More Than 10000 Sqm
Set Number : 108 PCS/Sets
Suit Equipment : Edco Scarifier Cpm-8 Cpm-10
Transport Package : 200-400PCS/ Carton
Standard Dimensions : 43*16*6(5 points), 47*15.5*6 (6 points), 60*20*6(8 points), 68*26*6(8 points), 83*30*8(8 points), 80*26*8(12 points)
Flail Cutters Life : Up to 250 hours
Removal Speed : Up to 5 times faster
| Scarifier type | standard accessories | qty each set | Compatible scarifiers |
| 6" scarifiers 150mm planers | 5pt TCT carbide flails 5 teeth milling cutters | 76pcs/set about 100pcs/set | Von Arx® - FR200 Von Arx® - VA25 - 12mm Airtec® - RT - 2000 SASE® - SC10E - 12mm MK® - SGII / SG5 / SG9 Sase® - SC8E Bartell® - SP8 Bartell®BEF 200 General Equipment® - SP8 Kut-Rite® - KR8 Blastrac BMP-215 SCARIFIER Trelawny TFP 200 RANGE |
| 8" scarifiers 200mm planers | 5pt TCT carbide flails 6pt TCT carbide flails 5 teeth milling cutters | 76pcs/set about 100pcs/set | |
| 10" scarifiers 250mm planers | 6pt TCT carbide flails 8pt TCT carbide flails 5 teeth milling cutters | 105pcs/set 108pcs/set 120pcs/set | Kut-Rite® - KR10 Sase® - SC10E - 9/16" Edco® - CPM-10 - 5/8" EGM 25-10 Blastrac - BMP-265 SCARIFIER Trelawny-FLOOR SCARIFIER TFP 260 Airtec - RT - 2500 Airtec - RT - 2500 Duo Airtec - RT 3200 Airtec - RM 320 |
| 12" scarifiers 300mm planers | 6pt TCT carbide flails 8pt TCT carbide flails 6 teeth milling cutters | 108pcs/set 120pcs/set 160pcs/set | |
| 14" scarifiers 350mm planers | 8pt TCT carbide flails 12pt TCT carbide flails 6 teeth milling cutters | 100~230pcs/set | Edco® - CPU-12 Sase® - SC12E Von Arx® - VA30 Trelawny-SCARIFIER TFP 320 Edco® - CPU-10FC Airtec® - RT 3200 Airtec® - RM 320 Blastrac - BMP-335 SCARIFIER |
|
|
Scarifier Carbide Cutters 60.3mm Outer Diameter for Edco CPM-8 CPM-10 Images |